<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//balzararchitects.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://balzararchitects.com/thinking/the-courtyard-and-the-sky-on-architecture-that-turns-inward/</loc>
		<lastmod>2026-04-17T14:25:50+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/Romerhusene02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/Balzar-Arquitectos_Trinity_02_Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/on-reduction-what-remains-when-everything-unnecessary-is-removed/</loc>
		<lastmod>2026-04-17T06:17:48+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/1928-PENTHOUSE-BALZAR-ARQUITECTOS-DETAILS-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/barzakh-on-the-architecture-of-threshold/</loc>
		<lastmod>2026-04-17T06:17:01+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/Balzar-Arquitectos_Barzakh-Towers_04_Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/the-building-as-palimpsest-on-intervening-in-existing-architecture/</loc>
		<lastmod>2026-04-17T06:16:23+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/1928-PENTHOUSE-BALZAR-ARQUITECTOS-DETAILS-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/LANOVA-ORIGINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/architecture-and-climate-on-building-for-the-long-term/</loc>
		<lastmod>2026-04-17T06:14:45+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/LOS-OLIVOS-BALZAR-ARQUITECTOS-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/LOS-OLIVOS-BALZAR-ARQUITECTOS-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/on-proportion-the-discipline-of-the-unverifiable/</loc>
		<lastmod>2026-04-17T06:14:26+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/ON-PROPORTIONS-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/lucien-herve-at-le-thoronet/</loc>
		<lastmod>2026-04-17T06:14:14+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/Lucien-Herve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/the-topography-is-the-project-on-buildings-that-enter-the-ground/</loc>
		<lastmod>2026-04-17T06:13:52+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/LANDSCAPE-TADAO-ANDO.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/CD_Axonometrica-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/stone-in-two-climates/</loc>
		<lastmod>2026-04-17T06:13:39+00:00</lastmod>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/CREMA-VALENCIA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/GRANITO-01.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://balzararchitects.com/wp-content/uploads/2026/04/GRANITO-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://balzararchitects.com/thinking/jingshan-fifteen-pagodas-on-a-tea-landscape/</loc>
		<lastmod>2026-04-12T10:45:04+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->